2011 AM24
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.06.08 14:33:16
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |2011 AM24  | ABC1038| CCD|C23 |2024-06-08T00:35:19Z   |290.61857  |+23.16739  |0.20 |0.20  |0.20  |  ATLAS2|16.8 |0.09  |  Rc|  ATLAS2| 6.7  |1.08  | 120|    K|
       |2011 AM24  | ABC1038| CCD|C23 |2024-06-08T00:38:34Z   |290.61922  |+23.16821  |0.24 |0.25  |0.20  |  ATLAS2|17.8 |0.13  |  Rc|  ATLAS2| 6.7  |0.93  | 120|    K|
       |2011 AM24  | ABC1038| CCD|C23 |2024-06-08T00:41:48Z   |290.62065  |+23.16898  |0.14 |0.16  |0.20  |  ATLAS2|15.7 |0.12  |  Rc|  ATLAS2| 6.7  |1.59  | 120|    K|

       |2011 AM24  | ABC1130| CCD|C23 |2024-06-22T22:40:26Z   |299.25834  |+27.68614  |0.29 |0.23  |0.25  |  ATLAS2|17.4 |0.18  |  Rc|  ATLAS2| 6.7  |0.95  | 240|    K|
       |2011 AM24  | ABC1130| CCD|C23 |2024-06-22T22:53:40Z   |299.26464  |+27.68868  |0.25 |0.18  |0.25  |  ATLAS2|17.4 |0.36  |  Rc|  ATLAS2| 6.7  |1.13  | 240|    K|

       |2011 AM24  | ABC1142| CCD|C23 |2024-06-23T22:00:01Z   |299.99815  |+27.93581  |0.30 |0.27  |0.34  |  ATLAS2|17.1 |0.21  |  Rc|  ATLAS2| 6.7  |1.06  | 240|    K|
       |2011 AM24  | ABC1142| CCD|C23 |2024-06-23T22:39:55Z   |300.01836  |+27.94329  |0.22 |0.21  |0.24  |  ATLAS2|16.5 |0.24  |  Rc|  ATLAS2| 6.7  |1.12  | 180|    K|

       |2011 AM24  | ABC1159| CCD|C23 |2024-06-25T22:53:02Z   |301.65306  |+28.43687  |0.24 |0.25  |0.18  |  ATLAS2|17.3 |0.26  |  Rc|  ATLAS2| 6.7  |0.91  | 120|    K|
       |2011 AM24  | ABC1159| CCD|C23 |2024-06-25T23:02:00Z   |301.65787  |+28.43854  |0.17 |0.17  |0.18  |  ATLAS2|17.1 |0.11  |  Rc|  ATLAS2| 6.7  |1.15  | 120|    K|
       |2011 AM24  | ABC1159| CCD|C23 |2024-06-25T23:08:03Z   |301.66135  |+28.43961  |0.20 |0.20  |0.17  |  ATLAS2|17.4 |0.26  |  Rc|  ATLAS2| 6.7  |1.02  | 120|    K|
       |2011 AM24  | ABC1159| CCD|C23 |2024-06-25T23:23:29Z   |301.66955  |+28.44233  |0.19 |0.26  |0.22  |  ATLAS2|17.3 |0.25  |  Rc|  ATLAS2| 6.7  |1.01  | 120|    K|

       |2011 AM24  | ABC1192| CCD|C23 |2024-06-28T22:34:55Z   |304.40218  |+29.09898  |0.21 |0.22  |0.27  |  ATLAS2|17.2 |0.17  |  Rc|  ATLAS2| 6.7  |1.20  | 120|    K|
       |2011 AM24  | ABC1192| CCD|C23 |2024-06-28T22:39:14Z   |304.40519  |+29.09964  |0.21 |0.23  |0.28  |  ATLAS2|16.3 |0.12  |  Rc|  ATLAS2| 6.7  |1.23  | 120|    K|
       |2011 AM24  | ABC1192| CCD|C23 |2024-06-28T22:42:28Z   |304.40709  |+29.09979  |0.19 |0.22  |0.26  |  ATLAS2|16.5 |0.17  |  Rc|  ATLAS2| 6.7  |1.30  | 120|    K|

       |2011 AM24  | ABC1205| CCD|C23 |2024-07-04T21:56:51Z   |311.46953  |+30.02863  |0.41 |0.33  |0.41  |  ATLAS2|17.6 |0.15  |  Rc|  ATLAS2| 6.7  |0.87  | 210|    K|
       |2011 AM24  | ABC1205| CCD|C23 |2024-07-04T22:08:49Z   |311.48018  |+30.02973  |0.28 |0.31  |0.37  |  ATLAS2|17.5 |0.10  |  Rc|  ATLAS2| 6.7  |1.09  | 180|    K|

       |2011 AM24  | ABC1224| CCD|C23 |2024-07-06T22:58:17Z   |314.54674  |+30.15655  |0.24 |0.26  |0.22  |  ATLAS2|17.0 |0.25  |  Rc|  ATLAS2| 6.7  |0.94  |  60|     |
       |2011 AM24  | ABC1224| CCD|C23 |2024-07-07T00:06:57Z   |314.61808  |+30.15910  |0.26 |0.17  |0.25  |  ATLAS2|16.5 |0.16  |  Rc|  ATLAS2| 6.7  |1.10  |  60|     |
       |2011 AM24  | ABC1224| CCD|C23 |2024-07-07T00:34:02Z   |314.64624  |+30.16019  |0.28 |0.19  |0.25  |  ATLAS2|16.8 |0.11  |  Rc|  ATLAS2| 6.7  |1.03  |  60|     |

       |2011 AM24  | ABC1247| CCD|C23 |2024-07-14T22:04:40Z   |331.74171  |+28.60656  |0.17 |0.15  |0.21  |  ATLAS2|16.1 |0.08  |  Rc|  ATLAS2| 6.7  |1.45  | 120|    K|
       |2011 AM24  | ABC1247| CCD|C23 |2024-07-14T22:49:21Z   |331.82616  |+28.59229  |0.17 |0.14  |0.20  |  ATLAS2|15.9 |0.15  |  Rc|  ATLAS2| 6.7  |1.55  | 120|    K|

       |2011 AM24  | ABC1268| CCD|C23 |2024-07-19T21:42:52Z   |348.23889  |+24.19764  |0.42 |0.29  |0.41  |  ATLAS2|15.8 |0.22  |  Rc|  ATLAS2| 6.7  |0.91  |  60|     |
       |2011 AM24  | ABC1268| CCD|C23 |2024-07-19T22:24:36Z   |348.34712  |+24.16180  |0.32 |0.28  |0.41  |  ATLAS2|15.7 |0.11  |  Rc|  ATLAS2| 6.7  |1.25  |  60|     |
       |2011 AM24  | ABC1268| CCD|C23 |2024-07-19T23:49:09Z   |348.56342  |+24.08808  |0.28 |0.22  |0.32  |  ATLAS2|15.7 |0.09  |  Rc|  ATLAS2| 6.7  |1.22  |  60|     |

       |2011 AM24  | ABC1309| CCD|C23 |2024-07-29T01:11:57Z   |25.79960   |+5.20172   |0.41 |0.17  |0.43  |  ATLAS2|16.1 |0.13  |  Rc|  ATLAS2| 6.7  |1.32  | 180|    K|
       |2011 AM24  | ABC1309| CCD|C23 |2024-07-29T01:14:39Z   |25.80670   |+5.19715   |0.42 |0.19  |0.43  |  ATLAS2|16.5 |0.47  |  Rc|  ATLAS2| 6.7  |1.17  | 120|    K|
       |2011 AM24  | ABC1309| CCD|C23 |2024-07-29T01:16:48Z   |25.81212   |+5.19352   |0.45 |0.18  |0.46  |  ATLAS2|16.4 |0.32  |  Rc|  ATLAS2| 6.7  |1.26  | 120|    K|







----- end -----